Enrollment Of Students
| S. No | CLASS | Strength |
|---|---|---|
| 1 | LKG - A | 20 |
| 1 | LKG - B | 19 |
| 2 | UKG - A | 24 |
| 2 | UKG - B | 24 |
| 3 | I - A | 31 |
| 3 | I - B | 30 |
| 4 | II- A | 33 |
| 4 | II- B | 33 |
| 5 | III- A | 32 |
| 5 | III-B | 33 |
| 6 | IV- A | 39 |
| 6 | IV- B | 39 |
| 7 | V- A | 34 |
| 7 | V - B | 34 |
| 7 | V- C | 34 |
| 8 | VI- A | 38 |
| 8 | VI- B | 37 |
| 8 | VI- C | 37 |
| 9 | VII - A | 33 |
| 9 | VII - B | 30 |
| 9 | VII - C | 40 |
| 9 | VIII - A | 30 |
| 10 | VIII - B | 40 |
| 11 | VIII - C | 40 |
| 11 | VIII - D | 37 |
| 12 | IX - A | 28 |
| 13 | IX - B | 40 |
| 13 | IX - C | 40 |
| 13 | IX - D | 26 |
| 14 | X - A | 37 |
| 14 | X - B | 36 |
| 14 | X - C | 40 |
| TOTAL | 1068 |


