SCHOOL TOPPERS - CBSE BOARD EXAM (CLASS X)
| Batch | Student's Name | Marks Secured | Pass % |
|---|---|---|---|
| 2010 | G.MAHESH BABU P.SAKTI SAMEER |
9.8/10 9.8/10 |
100 |
| 2009 | M.SREELEKHA | 463/500 | 97 |
| 2008 | K.VINAY KUMAR | 448/500 | 100 |
| 2007 | P.HANEESHA | 466/500 | 100 |
| 2006 | T.TEJASWINI RAO | 439/500 | 100 |
| 2005 | Y.ESHWAR CHANDRA | 444/500 | 97 |
| 2004 | C.RUTHWIK REDDY | 451/500 | 100 |
| 2003 | CH.RAMPRASAD | 460/500 | 100 |
| 2002 | M.M.SRAVAN | 443/500 | 100 |
| 2001 | Y.RAVI SASHANK | 431/500 | 100 |
| 2000 | M.RAKESH | 456/500 | 88 |
| 1999 | R.AVINAN BABU | 425/500 | 100 |
| 1998 | T.ANANTH VYBHAV | 415/500 | 96 |
| 1997 | CH.SWETHA | 419/500 | 87 |
| 1996 | K.KISHORE | 399/500 | 96 |
| 1995 | CH.VAMSHICHAND | 396/500 | 100 |
ADMISSIONS
SPORTS & GAMES
GUIDELINES TO PARENTS